Size Guide
TOPS
Size (inches) | XS | S | M | L |
Bust | 31-33 | 33-35 | 35-36 | 37-38 |
Natural Waist | 64 | 66 | 68 | 70 |
Shoulder | 13 | 15 | 17 | 19 |
BOTTOMS
Size (inches) | XS | S | M | L |
Waist | 23-24 | 24-26 | 26-28 | 28-30 |
Hip | 26-30 | 30-35 | 32-37 | 34-39 |
Length | 65 | 67 | 69 | 71 |
DRESSES
Size (inches) | XS | S | M | L |
Bust | 33 | 35 | 37 | 39 |
Waist | 24 | 26 | 27 | 29 |
Length | 29.5 | 30 | 30.5 | 31 |
CROP TOPS/LINGERIE
Size (inches) | A | B | C |
Bust | 34 | 35.5 | 37 |
Underbust | 24-27 | 25-29 | 27-30 |